<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Calgary Flames Tickets And News - Buy Calgary Flames Hockey Tickets</title>
	<atom:link href="http://calgaryflamesticketservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://calgaryflamesticketservice.com</link>
	<description></description>
	<pubDate>Mon, 15 Mar 2010 00:01:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goaltender Roberto Luongo helps Vancouver Canucks beat Calgary Flames &#124; NHL (Seattle Times)</title>
		<link>http://calgaryflamesticketservice.com/goaltender-roberto-luongo-helps-vancouver-canucks-beat-calgary-flames-nhl-seattle-times/</link>
		<comments>http://calgaryflamesticketservice.com/goaltender-roberto-luongo-helps-vancouver-canucks-beat-calgary-flames-nhl-seattle-times/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:01:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calgaryflamesticketservice.com/goaltender-roberto-luongo-helps-vancouver-canucks-beat-calgary-flames-nhl-seattle-times/</guid>
		<description><![CDATA[Roberto Luongo made 32 saves, twins Henrik and Daniel Sedin set each other up for first-period goals and the Vancouver Canucks held on to beat the Calgary Flames 3-1 Sunday night.]]></description>
			<content:encoded><![CDATA[<p>Roberto Luongo made 32 saves, twins Henrik and Daniel Sedin set each other up for first-period goals and the Vancouver Canucks held on to beat the Calgary Flames 3-1 Sunday night.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://calgaryflamesticketservice.com/goaltender-roberto-luongo-helps-vancouver-canucks-beat-calgary-flames-nhl-seattle-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kiprusoff shuts out Senators as Flames extend run (Reuters via Yahoo! News)</title>
		<link>http://calgaryflamesticketservice.com/kiprusoff-shuts-out-senators-as-flames-extend-run-reuters-via-yahoo-news/</link>
		<comments>http://calgaryflamesticketservice.com/kiprusoff-shuts-out-senators-as-flames-extend-run-reuters-via-yahoo-news/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:36:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calgaryflamesticketservice.com/kiprusoff-shuts-out-senators-as-flames-extend-run-reuters-via-yahoo-news/</guid>
		<description><![CDATA[Miikka Kiprusoff made 33 saves to lead the in-form Calgary Flames to a 2-0 victory over the Ottawa Senators on Thursday.]]></description>
			<content:encoded><![CDATA[<p>Miikka Kiprusoff made 33 saves to lead the in-form Calgary Flames to a 2-0 victory over the Ottawa Senators on Thursday.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://calgaryflamesticketservice.com/kiprusoff-shuts-out-senators-as-flames-extend-run-reuters-via-yahoo-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calgary 4, Detroit 2: Flames erupt for three goals in third period (Detroit Free Press)</title>
		<link>http://calgaryflamesticketservice.com/calgary-4-detroit-2-flames-erupt-for-three-goals-in-third-period-detroit-free-press/</link>
		<comments>http://calgaryflamesticketservice.com/calgary-4-detroit-2-flames-erupt-for-three-goals-in-third-period-detroit-free-press/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:54:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calgaryflamesticketservice.com/calgary-4-detroit-2-flames-erupt-for-three-goals-in-third-period-detroit-free-press/</guid>
		<description><![CDATA[The Calgary Flames scored three times in the third period to beat the Wings at Joe Louis Arena.]]></description>
			<content:encoded><![CDATA[<p>The Calgary Flames scored three times in the third period to beat the Wings at Joe Louis Arena.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://calgaryflamesticketservice.com/calgary-4-detroit-2-flames-erupt-for-three-goals-in-third-period-detroit-free-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flames-Red Wings Preview (AP via Yahoo! Sports)</title>
		<link>http://calgaryflamesticketservice.com/flames-red-wings-preview-ap-via-yahoo-sports/</link>
		<comments>http://calgaryflamesticketservice.com/flames-red-wings-preview-ap-via-yahoo-sports/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:02:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calgaryflamesticketservice.com/flames-red-wings-preview-ap-via-yahoo-sports/</guid>
		<description><![CDATA[Jarome Iginla has not scored a goal in his last 19 games against the Detroit Red Wings. Ending that streak might help the Calgary Flames pass Detroit in the playoff race]]></description>
			<content:encoded><![CDATA[<p>Jarome Iginla has not scored a goal in his last 19 games against the Detroit Red Wings. Ending that streak might help the Calgary Flames pass Detroit in the playoff race</p></p>
]]></content:encoded>
			<wfw:commentRss>http://calgaryflamesticketservice.com/flames-red-wings-preview-ap-via-yahoo-sports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flames score 5 straight goals, beat Devils 5-3 (AP via Yahoo! Sports)</title>
		<link>http://calgaryflamesticketservice.com/flames-score-5-straight-goals-beat-devils-5-3-ap-via-yahoo-sports/</link>
		<comments>http://calgaryflamesticketservice.com/flames-score-5-straight-goals-beat-devils-5-3-ap-via-yahoo-sports/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:03:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calgaryflamesticketservice.com/flames-score-5-straight-goals-beat-devils-5-3-ap-via-yahoo-sports/</guid>
		<description><![CDATA[The Calgary Flames found their scoring touch -- at the expense of Martin Brodeur and the New Jersey Devils. Daymond Langkow, Curtis Glencross and Eric Nystrom scored second-period goals, and Miikka Kiprusoff made 22 saves in Calgary's 5-3 victory Friday night. ]]></description>
			<content:encoded><![CDATA[<p>The Calgary Flames found their scoring touch &#8212; at the expense of Martin Brodeur and the New Jersey Devils. Daymond Langkow, Curtis Glencross and Eric Nystrom scored second-period goals, and Miikka Kiprusoff made 22 saves in Calgary&#8217;s 5-3 victory Friday night. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://calgaryflamesticketservice.com/flames-score-5-straight-goals-beat-devils-5-3-ap-via-yahoo-sports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backstrom, Wild blank Flames (AP via Yahoo! Sports)</title>
		<link>http://calgaryflamesticketservice.com/backstrom-wild-blank-flames-ap-via-yahoo-sports/</link>
		<comments>http://calgaryflamesticketservice.com/backstrom-wild-blank-flames-ap-via-yahoo-sports/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:03:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calgaryflamesticketservice.com/backstrom-wild-blank-flames-ap-via-yahoo-sports/</guid>
		<description><![CDATA[Niklas Backstrom upstaged Miikka Kiprusoff after backing up the Calgary Flames star for Finland in the Olympics. Backstrom made 29 saves for his second shutout of the NHL season and Mikko Koivu and Andrew Brunette each had a goal and an assist in the Minnesota Wild's 4-0 victory over the Flames on Wednesday.]]></description>
			<content:encoded><![CDATA[<p>Niklas Backstrom upstaged Miikka Kiprusoff after backing up the Calgary Flames star for Finland in the Olympics. Backstrom made 29 saves for his second shutout of the NHL season and Mikko Koivu and Andrew Brunette each had a goal and an assist in the Minnesota Wild&#8217;s 4-0 victory over the Flames on Wednesday.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://calgaryflamesticketservice.com/backstrom-wild-blank-flames-ap-via-yahoo-sports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backstrom, Wild blank Flames (AP via Yahoo! Sports)</title>
		<link>http://calgaryflamesticketservice.com/backstrom-wild-blank-flames-ap-via-yahoo-sports/</link>
		<comments>http://calgaryflamesticketservice.com/backstrom-wild-blank-flames-ap-via-yahoo-sports/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:03:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calgaryflamesticketservice.com/backstrom-wild-blank-flames-ap-via-yahoo-sports/</guid>
		<description><![CDATA[Niklas Backstrom upstaged Miikka Kiprusoff after backing up the Calgary Flames star for Finland in the Olympics. Backstrom made 29 saves for his second shutout of the NHL season and Mikko Koivu and Andrew Brunette each had a goal and an assist in the Minnesota Wild's 4-0 victory over the Flames on Wednesday.]]></description>
			<content:encoded><![CDATA[<p>Niklas Backstrom upstaged Miikka Kiprusoff after backing up the Calgary Flames star for Finland in the Olympics. Backstrom made 29 saves for his second shutout of the NHL season and Mikko Koivu and Andrew Brunette each had a goal and an assist in the Minnesota Wild&#8217;s 4-0 victory over the Flames on Wednesday.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://calgaryflamesticketservice.com/backstrom-wild-blank-flames-ap-via-yahoo-sports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backlund Recelled By Calgary Flames (OurSports Central)</title>
		<link>http://calgaryflamesticketservice.com/backlund-recelled-by-calgary-flames-oursports-central/</link>
		<comments>http://calgaryflamesticketservice.com/backlund-recelled-by-calgary-flames-oursports-central/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:16:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calgaryflamesticketservice.com/backlund-recelled-by-calgary-flames-oursports-central/</guid>
		<description><![CDATA[Calgary, AB - Calgary Flames General Manager Darryl Sutter announced today forward Mikael Backlund has been recalled from the Abbotsford Heat of the American Hockey League.]]></description>
			<content:encoded><![CDATA[<p>Calgary, AB - Calgary Flames General Manager Darryl Sutter announced today forward Mikael Backlund has been recalled from the Abbotsford Heat of the American Hockey League.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://calgaryflamesticketservice.com/backlund-recelled-by-calgary-flames-oursports-central/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calgary Flames&#8217; Rene Bourque signs $20M, six-year extension (ESPN)</title>
		<link>http://calgaryflamesticketservice.com/calgary-flames-rene-bourque-signs-20m-six-year-extension-espn/</link>
		<comments>http://calgaryflamesticketservice.com/calgary-flames-rene-bourque-signs-20m-six-year-extension-espn/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:26:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calgaryflamesticketservice.com/calgary-flames-rene-bourque-signs-20m-six-year-extension-espn/</guid>
		<description><![CDATA[Forward Rene Bourque has signed a $20 million, six-year contract extension with the Calgary Flames.]]></description>
			<content:encoded><![CDATA[<p>Forward Rene Bourque has signed a $20 million, six-year contract extension with the Calgary Flames.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://calgaryflamesticketservice.com/calgary-flames-rene-bourque-signs-20m-six-year-extension-espn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calgary Flames back on the ice after 10-day NHL Olympic break (Hamilton Spectator)</title>
		<link>http://calgaryflamesticketservice.com/calgary-flames-back-on-the-ice-after-10-day-nhl-olympic-break-hamilton-spectator/</link>
		<comments>http://calgaryflamesticketservice.com/calgary-flames-back-on-the-ice-after-10-day-nhl-olympic-break-hamilton-spectator/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:30:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calgaryflamesticketservice.com/calgary-flames-back-on-the-ice-after-10-day-nhl-olympic-break-hamilton-spectator/</guid>
		<description><![CDATA[CALGARY - Back from a 10-day vacation, the Calgary Flames hit the ice on Wednesday afternoon for the first time since beating the Anaheim Ducks 3-1 at home on Feb. 13.]]></description>
			<content:encoded><![CDATA[<p>CALGARY - Back from a 10-day vacation, the Calgary Flames hit the ice on Wednesday afternoon for the first time since beating the Anaheim Ducks 3-1 at home on Feb. 13.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://calgaryflamesticketservice.com/calgary-flames-back-on-the-ice-after-10-day-nhl-olympic-break-hamilton-spectator/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
